![]() |
KX10DPDigital Dual Pet Immune PIR Detector
|
|
COMMERCIAL / RESIDENTIAL |
| Features | Description |
| Pet immune 10m volumetric detector | The detector intelligent PI (Pet Immune) technology analyses the difference between an intruder and pet signal with immunity up to 24kg and 10m coverage range |
| Blue wave technology |
This technology further enhances the detector's immunity to infra-red noise in the environment. BWT comprises of 2 key components: 1). The new 3D optics system enables perfect focusing of the infra-red signal onto the pyro-electric sensor. This allows BWT to clearly identify the positive and negative signal edges. 2). Powerful software embedded into a microprocessor is used to process the received information from the pyro-electric sensor. The result of this combination is lower infra-red signal noise amplification and therefore better immunity |
| Selectable EOL resistors | The KX10DP incorporates selectable alarm resistor values of 6K8, 5K6, 4K7 &1K & tamper values of 5K6, 4K7, 2K2 and 1K catering for most control panels on the market |
| Patented Independent Floating Thresholds (IFT) | This technology patented by Pyronix allows the detector to respond to the environmental changes by automatically adjusting its levels of immunity to background disturbances |
| Adjustable sensitivity settings | Adjustable sensitivity settings for installations in any environment (High/Low) |
| Digital temperature compensation | When the product is used in a hot environment, this technology digitally adjusts the detector's sensitivity allowing it to maintain its range even when the background room temperature is almost equal to the external body temperature of 32ºC (internal body temperature = 37°C) |
| Tamper proof brackets | Supplied with both wall & ceiling mount brackets which provides access for up to two 8 core cables (Tamper kit optional) |
| Sealed optics | Protects from possible infestation from insects, shields air movement in front of the pyro-electric sensor and protects against adverse reflections from inside the detector housing |
| ABS plastics | 3mm polished finish, reduces electrostatic interference on the PIR sensor |
| LENS COVERAGE |
|---|
![]() |
| Technical |
|---|
| ELECTRICAL | OPERATING FEATURES | ||
| Operating voltage | 9-16VDC (12V nominal) | Detection Speed | 0.3 - 3m/s |
| Current consumption - no alarm | 11mA (12V nominal) | Operating temperature | -30°C to +70°C |
| Current consumption - alarm | 13mA (12V nominal | Storage temperature | -40°C to +80°C |
| Relay | Solid state | Alarm period of | 2.5 seconds |
| Relay output | 60VDC, 50mA max | ||
| Tamper switch | 12V max, 50mA max | OPTICAL | |
| RFI immunity to continuous wave (CW) 80-2000MHz | 75 V/m | White light filter | 6500 Lux |
| RFI immunity to amplitude modulation (AM) 80-2000MHz | 25 V/m | Optics | Sealed |
| RFI immunity to pulse modulation (PM) 80-2000MHz | 25 V/m | Lens | 3 Dimensional |
| Protection | Ultraviolet Light Filter | ||
| MOUNTING | |||
| Optimum coverage height | 1.8 - 2.4m | ||
| DOWNLOADS |
| Click here to view the full glossy spec sheet for the KX10DP |




