![]() |
TMD15Digital Dual Technology and Combined Non-overlaping, with Anti-Mask, PIR and Microwave Detection
|
|
INDUSTRIAL / COMMERCIAL / RESIDENTIAL |
| Features | Description |
| 15m Volumetric detector | 15m volumetric detection coverage. Ideal for protection of rooms, offices etc |
| 3 Independent relays | Dual technology, PIR and Mask relay |
| TMD (sequential confermation) mode | 2 independent detectors in 1 housing with non-overlapping fields of view and separate relay outputs provide a simple solution to sequential confirmation |
| Anti-Making detection | Ideal in high security environments where there may be a significant risk of masking. An area immediately in front of the KX15DTAM is monitored continuously and separately from its normal mode. Any intrusion into this quiet area activates the anti-masking process. It also has separate mask and trouble output |
| Microvawe frequencyies | 3 different frequency bands to avoid inerference between detectors that are installed in the same room |
| Tricover mode |
Triple coverage ensures that an alarm will not occur unless all 3 detector fields are activated in a particular sequence. Offers unparalleled stability in the elimination of false alarm activations |
| Selectable EOL resistors | The TMD incorporates selectable alarm resistor values of 6K8, 5K6, 4K7 &1K & tamper values of 5K6, 4K7, 2K2 and 1K catering for most control panels on the market |
| Patented Independent Floating Thresholds (IFT) | This technology patented by Pyronix allows the detector to respond to the environmental changes by automatically adjusting its levels of immunity to background disturbances |
| Adjustable sensitivity settings | Adjustable sensitivity settings for installations in any environment (High/Low) |
| Digital temperature compensation | When the product is used in a hot environment this technology digitally adjusts the detector's sensitivity allowing it to maintain its range even when the background room temperature is almost equal to the external body temperature of 32ºC (internal body temperature = 37°C) |
| Triple LED indication | Microwave = orange, PIR= green, alarm = blue, mask=blue flashing |
| Tamper proof brackets | Supplied with both wall & ceiling mount brackets which provides access for up to two 8 core cables (Tamper kit optional) |
| Sealed optics | Protects from possible infestation from insects, shields air movement in front of the pyro-electric sensor and protects against adverse reflections from inside the detector housing |
| ABS plastics | 3mm polished finish, reduces electrostatic interference on the PIR sensor |
| LENS COVERAGE |
|---|
![]() |
| TECHNICAL |
|---|
| ELECTRICAL | OPERATING FEATURES | ||
| Operating voltage | 9-16VDC (12V nominal) | Detection Speed | 0.3 - 3m/s |
| Current consumption - no alarm | 11mA (12V nominal) | Operating temperature | -30°C to +70°C |
| Current consumption - alarm | 13mA (12V nominal | Storage temperature | -40°C to +80°C |
| Relay | Solid state | Alarm period of | 2.5 seconds |
| Relay output | 60VDC, 50mA max | ||
| Tamper switch | 12V max, 50mA max | OPTICAL | |
| RFI immunity to continuous wave (CW) 80-2000MHz | 75 V/m | White light filter | 6500 Lux |
| RFI immunity to amplitude modulation (AM) 80-2000MHz | 25 V/m | Optics | Sealed |
| RFI immunity to pulse modulation (PM) 80-2000MHz | 25 V/m | Lens | 3 Dimensional |
| Protection | Ultraviolet Light Filter | ||
| MOUNTING | |||
| Optimum coverage height | 1.8 - 2.4m | ||
| DOWNLOADS |
| Click here to view the full glossy spec sheet for the TMD 15 |




