![]() |
Octopus ep
Quad Element 360° Ceiling PIR
|
|
INDUSTRIAL / COMMERCIAL / RESIDENTIAL |
| Features | Description |
| 360° lens coverage | The Octopus EP provides 360° degree detection. The detector works by constantly monitoring the Infra-Red energy levels around a room and recognising a change caused by the entry of an intruder |
| Patented Independent Floating Thresholds (IFT) | This technology patented by Pyronix allows the detector to respond to the environmental changes by automatically adjusting its levels of immunity to background disturbances |
| Adjustable sensitivity settings | Adjustable sensitivity settings for installations in a any environment (High/Low) |
| Automatic temperature compensation | When the product is used in a hot environment this technology digitally adjusts the detector's sensitivity allowing it to maintain its range even when the background room temperature is almost equal to the external body temperature of 32°C (internal body temperature = 37°C) |
| Sealed optics | Protects from possible infestation from insects, shields air movement in front of the pyro-electric sensor and protects against adverse reflections from inside the detector housing |
| ABS plastics | 3mm polished finish, reduces electrostatic interference on the PIR sensor |
| LENS COVERAGE |
|---|
![]() |
| Technical |
|---|
| ELECTRICAL | OPERATING FEATURES | ||
| Operating voltage | 9-16VDC (12V nominal) | Detection Speed | 0.3 - 3m/s |
| Current consumption - no alarm | 11mA (12V nominal) | Operating temperature | -30°C to +70°C |
| Current consumption - alarm | 13mA (12V nominal) | Storage temperature | -40°C to +80°C |
| Relay | Solid state | Alarm period of | 2.5 seconds |
| Relay output | 60VDC, 50mA max | ||
| Tamper switch | 12V max, 50mA max | OPTICAL | |
| RFI immunity to continuous wave (CW) 80-2000MHz | 50 V/m | Optics | Sealed |
| RFI immunity to amplitude modulation (AM) 80-2000MHz | 20 V/m | Lens | Fresnel array 'Grooves in' infrared |
| RFI immunity to pulse modulation (PM) 80-2000MHz | 20 V/m | Protection | Ultraviolet Light Filter |
| MOUNTING | |||
| Optimum coverage height | 1.8 - 2.4m | ||
| DOWNLOADS |
| Click here to view the full glossy spec sheet for the Octopus EP |




